mass, g wt, 10-2 N distance, cm x2 xy y2 (y-y')2
50 49050 1.00 1.000 49050 2405902500 2852628100
60 58860 2.10 4.410 123606 3464499600 1900960000
70 68670 3.10 9.610 212877 4715568900 1141764100
80 78480 4.15 17.223 325692 6159110400 575040400
100 98100 6.00 36.000 588600 9623610000 19009600
120 117720 8.00 64.000 941760 13857998400 232867600
140 137340 10.00 100.000 1373400 18862275600 1216614400
150 147150 11.00 121.000 1618650 21653122500 1997196100
170 166770 13.15 172.923 2193026 27812232900 4135776100
0.000 0 0
0.000 0 0
sums 922140 58.50 526.165 7426661 108554320800 14071856400
SS 145.915 1432751 14071856400
n = 9 3570101.47 = SSE
mean = 102460 510014.50 = s2
t = 1.415 714.15 = s
slope = 9.82E+03 8.E+01 = ± interval 10-2 N/cm
mspr= 177.09