mass meff trial #1 trial #2 trial #3 trial #4 trial #5 Texp Tcalc meff Texp Tcalc Mass Tcalc
70 129.03 7.18 7.18 7.05 7.23 7.12 0.715 0.720 129.03 0.715 0.720 0 0.000
80 139.03 7.39 7.49 7.48 7.40 7.42 0.744 0.748 139.03 0.744 0.748 10 0.201
100 159.03 8.02 7.96 7.90 7.98 7.95 0.796 0.800 159.03 0.796 0.800 20 0.284
120 179.03 8.43 8.48 8.44 8.40 8.47 0.844 0.848 179.03 0.844 0.848 30 0.347
130 189.03 8.57 8.51 8.65 8.63 8.54 0.858 0.872 189.03 0.858 0.872 40 0.401
150 209.03 8.88 9.08 9.21 9.08 9.15 0.908 0.917 209.03 0.908 0.917 50 0.448
170 229.03 9.58 9.54 9.54 9.67 9.61 0.959 0.960 229.03 0.959 0.960 60 0.491
70 0.531
mspr= 177.090 80 0.567
90 0.602
100 0.634
110 0.665
120 0.695
130 0.723
140 0.750
150 0.777
160 0.802
170 0.827
180 0.851
190 0.874
200 0.897
210 0.919
220 0.940
230 0.962