mass meff distance x2 xy y2 (y-y')2
50 109.0 1.000 11887.541 109.030 1.000000 30.250000
60 119.0 2.100 14168.141 249.963 4.410000 19.360000
70 129.0 3.100 16648.741 399.993 9.610000 11.560000
80 139.0 4.150 19329.341 576.975 17.222500 5.522500
100 159.0 6.000 25290.541 954.180 36.000000 0.250000
120 179.0 8.000 32051.741 1432.240 64.000000 2.250000
140 199.0 10.000 39612.941 1990.300 100.000000 12.250000
150 209.0 11.000 43693.541 2299.330 121.000000 20.250000
170 229.0 13.150 52454.741 3011.745 172.922500 44.222500
0.000 0.000 0.000000
0.000 0.000 0.000000
sums 1471.3 58.5 255137.27 11023.755 526.165 145.915
SS 14622.222 1460.5 145.915
n = 9 0.037 = SSE
mean = 6.500 0.0053 = s2
t = 1.415 0.073 = s
slope = 0.100 0.001 = ± interval
mspr= 177.090